Knowledge Base
Comparing Filaments 2024-2025
Welcome to our comprehensive filament comparison hub! Choosing the right 3D printing filament is now easier than ever with our detailed comparison charts and expert insights. We provide in-depth data on a wide variety of filaments, making it simple to select the perfect material for your projects.
Mechanical performance | Temp. performance | Print settings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Material Description | Tensile Strength | E Modulus | Elongation at break | Charpy Impact Strength | Flexural Strength | Flexural Modulus | HDT/Vicat | Print temperature | Bed temperature | Print speed | Fan speed | Max volumetric |
MPa | MPa | % | kJ/m² | MPa | MPa | °C | °C | °C | mm/s | % | mm³/s | |
PLA Economy | 59.6 | 3480 | 3.7 | 2.83 | 98.8 | 3110 | 55 | 195-220 | 50-60 | 40-100 | 100 | 12 |
PLA CoD | 55.7 | 3470 | 3.5 | 2.3 | 93.8 | 3260 | 53 | 195-220 | 50-60 | 40-100 | 100 | 12 |
PLA/PHA | 57.7 | 3290 | 6.1 | 2.59 | 90.4 | 2870 | 51 | 195-220 | 50-60 | 40-100 | 100 | 12 |
PLA Semi Matte | 56.5 | 3380 | 2.6 | 3.08 | 94.9 | 3200 | 54 | 195-220 | 50-60 | 40-100 | 100 | 12 |
PLA HP | 53.4 | 4240 | 3.5 | 2.16 | 89.2 | 3610 | 73 | 200-220 | 50-60 | 40-100 | 100 | 12 |
PLA Regrind | 59.7 | 3420 | 3.8 | 2.87 | 97.6 | 3110 | 54 | 195-220 | 50-60 | 40-100 | 100 | 12 |
PLA High Speed Pro | 43.7 | 2530 | 5.7 | 27.9 | 71.0 | 2290 | 57 | 215-225 | 50-60 | 275-285 | 100 | 23 |
stoneFill | 42.8 | 3250 | 4.2 | 3.01 | 76.2 | 2670 | 55 | 195-220 | 50-60 | 40-100 | 100 | 12 |
corkFill | 30.3 | 2180 | 4.7 | 3.82 | 53.2 | 2100 | 50 | 210-230 | 50-60 | 40-60 | 100 | 12 |
woodFill | 26.9 | 2390 | 4.0 | 3.38 | 51.2 | 2350 | 53 | 195-220 | 50-60 | 40-100 | 100 | 12 |
copperFill | 13.7 | 2500 | 5.9 | 2.97 | 29.6 | 3080 | 49 | 195-220 | 50-60 | 40-100 | 100 | 12 |
bronzeFill | 20.3 | 4730 | 6.1 | 2.84 | 42.0 | 5070 | 48 | 195-220 | 50-60 | 40-100 | 100 | 12 |
steelFill | 21.1 | 3310 | 2.4 | 2.41 | 35.2 | 3190 | 50 | 190-210 | 50-60 | 40-80 | 100 | 12 |
glowFill | 49.1 | 3180 | 4.1 | 3.07 | 83.0 | 2980 | 54 | 195-220 | 50-60 | 40-100 | 100 | 12 |
Vibers | 36.8 | 2910 | 5.0 | 3.05 | 65.0 | 2720 | 53 | 195-220 | 50-60 | 40-100 | 100 | 12 |
LW-PLA (Unfoamed, 100% Flow) | 40.9 | 3420 | 13.9 | 2.99 | 75.3 | 3000 | 57 | 210 50-60 | 40-100 | 40-100 | 100 | 12 |
LW-PLA (Foamed, 50% Flow) | 12.9 | 1130 | 18.9 | 2.2 | 23.1 | 1060 | 57 | 235 50-60 | 40-100 | 40-100 | 100 | 12 |
LW-PLA-HT (Unfoamed, 100% Flow) | 41.7 | 3460 | 4.4 | 2.61 | 74.3 | 3240 | 67 | 210 50-60 | 40-100 | 40-100 | 100 | 12 |
LW-PLA-HT (Foamed, 50% Flow) | 8.98 | 960 | 7.2 | 1.67 | 17.1 | 923 | 58 | 235 50-60 | 40-100 | 40-100 | 100 | 12 |
allPHA | 24.3 | 2320 | 7.5 | 2.18 | 40.9 | 2130 | 93 | 190-200 | 0 40-80 | 40-80 | 100 | 12 |
varioShore TPU (unfoamed, 100% flow) | 22.0 | 52.6 | 512 | 32.0 | 3.02 | 47.1 | 76 | 210 20-40 | 20-30 | 20-30 | 100 | 8 |
varioShore TPU (Foamed, 75% Flow) | 16.0 | 48.8 | 497 | 21.7 | 2.47 | 43.9 | 74 | 235 20-40 | 20-30 | 20-30 | 100 | 8 |
varioShore TPU Prosthetic (unfoamed, 100% flow | 22.0 | 52.6 | 512 | 32.0 | 3.02 | 47.1 | 76 | 210 20-40 | 20-30 | 20-30 | 100 | 8 |
varioShore TPU Prosthetic (Foamed, 75% Flow) | 16.0 | 48.8 | 497 | 21.7 | 2.47 | 43.9 | 74 | 235 20-40 | 20-30 | 20-30 | 100 | 8 |
TPU 85A | 23.6 | 26.1 | 560 | 15.3 | 1.55 | 23.3 | 79 | 220-230 | 30-40 | 30-40 | 25-50 | 8 |
TPU 95A | 19.1 | 67.5 | 265 | 78 | 2.89 | 53.6 | 110 | 220-230 | 30-40 | 30-40 | 25-50 | 8 |
PETG Economy | 44.1 | 1890 | 5.1 | 2.28 | 67.1 | 1800 | 72 | 235-255 | 70-80 | 30-50 | 75-100 | 12 |
PETG Semi Matte | 45.3 | 2230 | 5.5 | 2.1 | 67.9 | 1880 | 71 | 235-255 | 70-80 | 30-50 | 75-100 | 12 |
PETG Regrind | 44.7 | 1950 | 4.3 | 1.88 | 68.6 | 1780 | 71 | 235-255 | 70-80 | 30-50 | 75-100 | 12 |
colorFabb XT | 49.2 | 2010 | 7.1 | 3.4 | 72.3 | 1830 | 73 | 240-260 | 60-70 | 40-70 | 25-50 | 12 |
colorFabb XT CF20 | 50.5 | 3910 | 3.7 | 2.84 | 79.9 | 3410 | 75 | 240-260 | 60-70 | 40-70 | 25-50 | 12 |
colorFabb HT | 39.8 | 1590 | 5.1 | 2.76 | 61.7 | 1390 | 101 | 250-280 | 100-120 | 30-50 | 25-50 | 12 |
nGen | 48.7 | 1920 | 5.9 | 2.1 | 78.1 | 1730 | 77 | 220-240 | 75-85 | 40-70 | 25-50 | 12 |
nGen Flex | 19.3 | 149 | 322 | 66.1 | 8.89 | 131 | 101 | 240-260 | 75-85 | 30 40-60 | 25-50 | 12 |
nGen CF10 | 44.7 | 2520 | 3.1 | 2.2 | 73.4 | 2210 | 78 | 220-240 | 75-85 | 40-70 | 25-50 | 12 |
ASA | 41.0 | 2320 | 3.9 | 11.3 | 69.9 | 2060 | 98 | 240C-260 | 90-100 | 30-50 | 0-50 | 12 |
LW-ASA (Foamed, 60% Flow) | 11.5 | 824 | 3.9 | 1.31 | 20.7 | 769 | 93 | 240 90-100 | 30-50 | 30-50 | 0-50 | 12 |
PA Neat | 51.3 | 2920 | 4.4 | 4.43 | 85.5 | 2520 | 62 | 265-290 | 50 30-40 | 30-40 | 0-50 | 12 |
PA-CF Low Warp | 47.7 | 3530 | 3.2 | 2.76 | 79.4 | 2920 | 50 | 260-280 | 50 30-40 | 30-40 | 0-50 | 12 |
PA Blue Metal Detectable | 65.7 | 3120 | 4.5 | 3.1 | 70.8 | 3020 | 69 | 265-290 | 50 30-40 | 30-40 | 0-50 | 12 |
What’s Compared?
Our comparison covers critical mechanical and thermal properties, including:
- Tensile Strength: Measure the maximum stress a material can withstand before breaking.
- Elastic Modulus: Understand the stiffness of the material.
- Elongation at Break: Find out how much the material stretches before failure.
- Impact Strength (Notched Charpy Test): Learn about a filament’s durability under sudden force.
- Flexural Strength and Modulus: Assess the material’s performance under bending forces.
Additionally, we highlight print settings and temperature performance, such as:
- Heat Deflection and Vicat Softening Temperatures: Understand the filament’s resistance to heat.
- Optimal Printing and Bed Temperatures: Ensure smooth and consistent prints.
- Maximum Print Speeds and Fan Speeds: Get insights for efficient and precise prints.